Type | Harga |
---|---|
FE 74 HD N CHASIS | Rp 566.000.000 |
FE 74 HDS N CHASIS | Rp 548.000.000 |
FE SHDX N CHASIS | Rp 570.000.000 |
FE SHDX N PTO CHASIS | Rp 576.000.000 |
FE 74 HD N DT | Rp 638.500.000 |
FE 74 HDS N DT | Rp 621.000.000 |
FE SHDX N DT | Rp 643.000.000 |
FE SHDX N PTO DT | Rp 645.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW L300 PICK UP | Rp 285.000.000 |
NEW L300 BOX ALUMUNIUM | Rp 338.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW XPANDER GLS MT | Rp 289.500.000 |
NEW XPANDER GLS AT | Rp 317.500.000 |
NEW XPANDER EXCEED | Rp 303.500.000 |
NEW XPANDER EXCEED AT | Rp 313.000.000 |
NEW XPANDER SPORT MT | Rp 327.500.000 |
NEW XPANDER SPORT AT | Rp 342.500.000 |
NEW XPANDER ULTIMATE AT | Rp 346.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
ALL NEW TRITON 4X4 DC HDX MT | Rp 567.000.000 |
ALL NEW TRITON 4X4 DC GLS MT | Rp 585.500.000 |
ALL NEW TRITON 4X4 DC EXCEED MT | Rp 630.500.000 |
ALL NEW TRITON 4X4 DC ULTIMATE AT | Rp 675.500.000 |
ALL NEW TRITON 4X4 SC HDX MT | Rp 525.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW XPANDER CROSS MT | Rp 350.000.000 |
NEW XPANDER CROSS MT (PUTIH) | Rp 351.500.000 |
NEW XPANDER CROSS AT PLUS | Rp 376.500.000 |
NEW XPANDER CROSS AT PLUS (PUTIH) | Rp 378.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
ALL NEW PAJERO SPORT 4X2 NEW EXCEED MT | Rp 604.000.000 |
ALL NEW PAJERO SPORT 4X2 NEW EXCEED AT | Rp 620.000.000 |
ALL NEW PAJERO SPORT 4X2 NEW DAKAR AT | Rp 684.500.000 |
ALL NEW PAJERO SPORT 4X2 NEW DAKAR AT ULTIMATE | Rp 734.500.000 |
ALL NEW PAJERO SPORT 4X4 NEW GLX MT | Rp 676.000.000 |
ALL NEW PAJERO SPORT 4X4 NEW ULTIMATE AT | Rp 844.000.000 |
*harga dapat berubah sewaktu-waktu |